Projected annual openings, Spokane County
The Washington State Employment Security Department's long-term projections for the Spokane Workforce Development Area, which is Spokane County, for the 246 occupations that O*NET places in Job Zone 4 or 5, where most jobs ask for a bachelor's or a graduate degree. The last 3 columns count the 2021-22 awards in the programs the NCES crosswalk links to each occupation.
Occupations in Job Zones 4 and 5, by openings a year
142 occupations in Job Zone 4 and 104 in Job Zone 5, ranked by average openings a year. The download holds all 723 detailed occupations in the projections, every Job Zone included.
| Occupation | Openings a year2023-28 average | Employment change2023-33 | Median wage2025 | Job Zone | Awards, EWUlinked programs, 2021-22 | Awards, all 8linked programs, 2021-22 | Largest linked EWU programawards |
|---|---|---|---|---|---|---|---|
| Registered NursesSOC 29-1141 | 1,950 | +11.6% | $101,982 | 4 | 39 | 381 | Registered Nursing/Registered Nurse 39 |
| General and Operations ManagersSOC 11-1021 | 1,048 | +10.2% | $113,485 | 4 | 445 | 957 | Business Administration and Management, General 353; 5 more |
| Business Operations Specialists, All OtherSOC 13-1199 | 953 | +13.7% | $78,666 | 4 | 362 | 502 | Business Administration and Management, General 353; 1 more |
| Accountants and AuditorsSOC 13-2011 | 862 | +7.2% | $83,949 | 4 | 137 | 264 | Accounting 137 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsSOC 41-4012 | 664 | +1.7% | $72,592 | 4 | 0 | 0 | None |
| Elementary School Teachers, Except Special EducationSOC 25-2021 | 648 | +8.6% | not published | 4 | 75 | 329 | Elementary Education and Teaching 34; 2 more |
| Managers, All OtherSOC 11-9199 | 618 | +11.4% | $134,930 | 4 | 841 | 1,909 | Business Administration and Management, General 353; 18 more |
| Management AnalystsSOC 13-1111 | 550 | +21.7% | $93,787 | 4 | 371 | 1,050 | Business Administration and Management, General 353; 3 more |
| Software DevelopersSOC 15-1252 | 509 | +10.0% | $124,842 | 4 | 84 | 174 | Computer and Information Sciences, General 84 |
| Coaches and ScoutsSOC 27-2022 | 465 | +11.3% | not published | 4 | 10 | 78 | Sports, Kinesiology, and Physical Education/Fitness, General 10 |
| Human Resources SpecialistsSOC 13-1071 | 455 | +11.6% | $71,656 | 4 | 394 | 530 | Business Administration and Management, General 353; 1 more |
| Construction ManagersSOC 11-9021 | 392 | +13.2% | $115,274 | 4 | 353 | 865 | Business Administration and Management, General 353 |
| Psychologists, All OtherSOC 19-3039 | 350 | +12.8% | $132,101 | 5 | 330 | 512 | Psychology, General 123; 6 more |
| Market Research Analysts and Marketing SpecialistsSOC 13-1161 | 339 | +9.0% | $72,405 | 4 | 69 | 131 | Marketing/Marketing Management, General 69 |
| LawyersSOC 23-1011 | 337 | +8.5% | $113,651 | 5 | 0 | 128 | None |
| Insurance Sales AgentsSOC 41-3021 | 321 | +5.0% | $51,293 | 4 | 0 | 0 | None |
| Healthcare Practitioners and Technical Workers, All OtherSOC 29-9099 | 305 | +17.2% | $62,546 | 5 | 0 | 0 | None |
| Social and Human Service AssistantsSOC 21-1093 | 303 | +13.2% | $47,819 | 4 | 0 | 0 | None |
| Secondary School Teachers, Except Special and Career/Technical EducationSOC 25-2031 | 295 | +8.6% | not published | 4 | 469 | 1,000 | Biology/Biological Sciences, General 125; 21 more |
| PharmacistsSOC 29-1051 | 286 | +8.0% | $150,696 | 5 | 0 | 0 | None |
| Child, Family, and School Social WorkersSOC 21-1021 | 285 | +9.2% | $68,058 | 4 | 249 | 249 | Social Work 188; 2 more |
| Physical TherapistsSOC 29-1123 | 281 | +22.2% | $96,554 | 5 | 40 | 40 | Physical Therapy/Therapist 40 |
| Rehabilitation CounselorsSOC 21-1015 | 265 | +6.9% | $58,053 | 4 | 0 | 0 | None |
| Loan OfficersSOC 13-2072 | 256 | -0.8% | $68,765 | 4 | 54 | 54 | Finance, General 54 |
| Financial ManagersSOC 11-3031 | 247 | +10.5% | $157,643 | 4 | 54 | 57 | Finance, General 54 |
| Recreation WorkersSOC 39-9032 | 238 | +13.5% | $39,520 | 4 | 0 | 0 | None |
| Computer Systems AnalystsSOC 15-1211 | 214 | +11.0% | $126,610 | 4 | 84 | 107 | Computer and Information Sciences, General 84 |
| Computer Occupations, All OtherSOC 15-1299 | 199 | +9.1% | $98,530 | 4 | 84 | 157 | Computer and Information Sciences, General 84 |
| Middle School Teachers, Except Special and Career/Technical EducationSOC 25-2022 | 198 | +8.7% | not published | 4 | 178 | 209 | Reading Teacher Education 35; 11 more |
| Graphic DesignersSOC 27-1024 | 191 | +5.6% | $57,304 | 4 | 81 | 191 | Web Page, Digital/Multimedia and Information Resources Design 53; 1 more |
| Compliance OfficersSOC 13-1041 | 184 | +8.9% | $78,083 | 4 | 58 | 69 | Human Resources Management/Personnel Administration, General 41; 1 more |
| Social and Community Service ManagersSOC 11-9151 | 174 | +16.1% | $91,645 | 4 | 575 | 1,079 | Business Administration and Management, General 353; 4 more |
| Property, Real Estate, and Community Association ManagersSOC 11-9141 | 173 | +12.1% | $127,171 | 4 | 0 | 0 | None |
| Educational, Guidance, School, and Vocational CounselorsSOC 21-1012 | 172 | +8.6% | $79,331 | 5 | 34 | 87 | School Psychology 34 |
| Cost EstimatorsSOC 13-1051 | 169 | +7.6% | $76,523 | 4 | 403 | 981 | Business Administration and Management, General 353; 1 more |
| First-Line Supervisors of Non-Retail Sales WorkersSOC 41-1012 | 169 | +1.7% | $78,270 | 4 | 0 | 0 | None |
| Physicians, All OtherSOC 29-1229 | 166 | +15.4% | not published | 5 | 0 | 0 | None |
| Civil EngineersSOC 17-2051 | 162 | +7.3% | $100,214 | 4 | 0 | 34 | None |
| Medical and Health Services ManagersSOC 11-9111 | 161 | +32.5% | $134,701 | 4 | 59 | 99 | Health/Health Care Administration/Management 31; 2 more |
| Claims Adjusters, Examiners, and InvestigatorsSOC 13-1031 | 161 | -3.7% | $69,285 | 4 | 0 | 0 | None |
| Sales ManagersSOC 11-2022 | 156 | +5.0% | $142,688 | 4 | 422 | 983 | Business Administration and Management, General 353; 1 more |
| Computer and Information Systems ManagersSOC 11-3021 | 155 | +14.8% | $170,310 | 4 | 101 | 252 | Computer and Information Sciences, General 84; 1 more |
| Financial Specialists, All OtherSOC 13-2099 | 144 | +12.3% | $68,931 | 5 | 54 | 54 | Finance, General 54 |
| Dentists, GeneralSOC 29-1021 | 143 | +16.6% | $179,442 | 5 | 0 | 0 | None |
| Securities, Commodities, and Financial Services Sales AgentsSOC 41-3031 | 141 | -4.7% | $74,381 | 4 | 0 | 0 | None |
| Training and Development SpecialistsSOC 13-1151 | 130 | +10.3% | $66,227 | 4 | 41 | 41 | Human Resources Management/Personnel Administration, General 41 |
| Healthcare Social WorkersSOC 21-1022 | 130 | +10.9% | $68,245 | 5 | 195 | 195 | Social Work 188; 1 more |
| Mental Health and Substance Abuse Social WorkersSOC 21-1023 | 130 | +12.7% | $63,669 | 5 | 195 | 195 | Social Work 188; 1 more |
| Network and Computer Systems AdministratorsSOC 15-1244 | 124 | +5.5% | $94,494 | 4 | 84 | 94 | Computer and Information Sciences, General 84 |
| VeterinariansSOC 29-1131 | 116 | +21.2% | $134,867 | 5 | 0 | 0 | None |
| Physician AssistantsSOC 29-1071 | 115 | +36.2% | $138,341 | 5 | 0 | 0 | None |
| Kindergarten Teachers, Except Special EducationSOC 25-2012 | 112 | +8.7% | not published | 4 | 41 | 225 | Teaching English as a Second or Foreign Language/ESL Language Instructor 22; 1 more |
| Producers and DirectorsSOC 27-2012 | 107 | +6.6% | $62,088 | 4 | 21 | 26 | Film/Cinema/Media Studies 12; 1 more |
| Musicians and SingersSOC 27-2042 | 106 | -0.6% | not published | 4 | 20 | 39 | Music, General 19; 1 more |
| Chief ExecutivesSOC 11-1011 | 105 | +9.6% | not published | 5 | 433 | 943 | Business Administration and Management, General 353; 4 more |
| Computer Network Support SpecialistsSOC 15-1231 | 101 | +8.7% | $85,634 | 4 | 84 | 237 | Computer and Information Sciences, General 84 |
| Mechanical EngineersSOC 17-2141 | 100 | +9.3% | $98,800 | 4 | 50 | 116 | Mechanical Engineering 50 |
| Occupational TherapistsSOC 29-1122 | 99 | +21.7% | $98,966 | 5 | 29 | 29 | Occupational Therapy/Therapist 29 |
| Speech-Language PathologistsSOC 29-1127 | 99 | +13.2% | $98,550 | 5 | 50 | 50 | Speech-Language Pathology/Pathologist 50 |
| Education Administrators, Elementary and Secondary SchoolSOC 11-9032 | 97 | +8.5% | not published | 5 | 73 | 127 | Educational Leadership and Administration, General 73 |
| Nurse PractitionersSOC 29-1171 | 96 | +62.2% | $134,638 | 5 | 0 | 33 | None |
| Public Relations SpecialistsSOC 27-3031 | 88 | +11.9% | $73,320 | 4 | 109 | 196 | Speech Communication and Rhetoric 109 |
| Writers and AuthorsSOC 27-3043 | 88 | +17.0% | $70,782 | 4 | 145 | 288 | Speech Communication and Rhetoric 109; 3 more |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific ProductsSOC 41-4011 | 86 | +8.1% | $102,315 | 4 | 0 | 0 | None |
| Meeting, Convention, and Event PlannersSOC 13-1121 | 85 | +18.4% | $58,406 | 4 | 0 | 0 | None |
| Special Education Teachers, All OtherSOC 25-2059 | 84 | +8.5% | not published | 5 | 14 | 36 | Special Education and Teaching, General 14 |
| FundraisersSOC 13-1131 | 83 | +17.4% | $67,683 | 4 | 69 | 156 | Marketing/Marketing Management, General 69 |
| Marketing ManagersSOC 11-2021 | 80 | +8.9% | $122,283 | 4 | 69 | 131 | Marketing/Marketing Management, General 69 |
| Architects, Except Landscape and NavalSOC 17-1011 | 78 | +7.5% | $87,194 | 5 | 0 | 0 | None |
| Transportation, Storage, and Distribution ManagersSOC 11-3071 | 77 | +13.5% | $109,762 | 4 | 369 | 873 | Business Administration and Management, General 353; 2 more |
| Education Administrators, PostsecondarySOC 11-9033 | 72 | +8.7% | $129,605 | 5 | 73 | 127 | Educational Leadership and Administration, General 73 |
| Biological TechniciansSOC 19-4021 | 72 | +12.5% | $48,922 | 4 | 125 | 301 | Biology/Biological Sciences, General 125 |
| Art, Drama, and Music Teachers, PostsecondarySOC 25-1121 | 72 | +8.8% | not published | 5 | 88 | 131 | Design and Visual Communications, General 28; 9 more |
| Credit AnalystsSOC 13-2041 | 70 | -2.5% | $84,718 | 4 | 191 | 298 | Accounting 137; 1 more |
| Personal Financial AdvisorsSOC 13-2052 | 65 | -3.7% | $91,208 | 4 | 54 | 54 | Finance, General 54 |
| Electrical EngineersSOC 17-2071 | 65 | +7.5% | $119,122 | 4 | 39 | 61 | Electrical and Electronics Engineering 39 |
| Human Resources ManagersSOC 11-3121 | 64 | +11.8% | $133,037 | 4 | 396 | 707 | Business Administration and Management, General 353; 2 more |
| Healthcare Diagnosing or Treating Practitioners, All OtherSOC 29-1299 | 62 | +13.0% | $97,178 | 5 | 0 | 0 | None |
| Nursing Instructors and Teachers, PostsecondarySOC 25-1072 | 61 | +8.7% | not published | 5 | 39 | 393 | Registered Nursing/Registered Nurse 39 |
| Community Health WorkersSOC 21-1094 | 60 | +18.6% | $50,128 | 4 | 23 | 68 | Public Health, General 23 |
| Information Security AnalystsSOC 15-1212 | 59 | +29.8% | $112,986 | 4 | 84 | 235 | Computer and Information Sciences, General 84 |
| Dietitians and NutritionistsSOC 29-1031 | 58 | +13.0% | $79,331 | 5 | 0 | 0 | None |
| Art DirectorsSOC 27-1011 | 56 | +7.7% | $87,714 | 4 | 0 | 9 | None |
| Transportation InspectorsSOC 53-6051 | 56 | +10.2% | $103,667 | 4 | 0 | 0 | None |
| Farmers, Ranchers, and Other Agricultural ManagersSOC 11-9013 | 55 | +5.4% | not published | 4 | 0 | 29 | None |
| Industrial EngineersSOC 17-2112 | 53 | +6.8% | $100,651 | 4 | 0 | 8 | None |
| Special Education Teachers, Secondary SchoolSOC 25-2058 | 53 | +8.8% | not published | 4 | 14 | 36 | Special Education and Teaching, General 14 |
| Career/Technical Education Teachers, Secondary SchoolSOC 25-2032 | 51 | +8.6% | not published | 4 | 1 | 1 | Business and Innovation/Entrepreneurship Teacher Education 1 |
| Occupational Health and Safety SpecialistsSOC 19-5011 | 49 | +6.5% | $95,368 | 4 | 0 | 0 | None |
| Health Specialties Teachers, PostsecondarySOC 25-1071 | 47 | +8.8% | not published | 5 | 239 | 668 | Dental Hygiene/Hygienist 50; 8 more |
| Environmental EngineersSOC 17-2081 | 46 | +7.1% | $100,443 | 4 | 0 | 0 | None |
| Advertising Sales AgentsSOC 41-3011 | 46 | -11.5% | $59,426 | 4 | 0 | 0 | None |
| Adult Basic and Secondary Education and Literacy Teachers and InstructorsSOC 25-3011 | 44 | +8.5% | $55,390 | 4 | 22 | 28 | Teaching English as a Second or Foreign Language/ESL Language Instructor 22 |
| Real Estate BrokersSOC 41-9021 | 44 | -8.5% | not published | 4 | 0 | 0 | None |
| Lodging ManagersSOC 11-9081 | 43 | +10.0% | $91,749 | 4 | 0 | 4 | None |
| Medical Scientists, Except EpidemiologistsSOC 19-1042 | 42 | +16.8% | $85,717 | 5 | 102 | 171 | Exercise Physiology and Kinesiology 101; 1 more |
| Probation Officers and Correctional Treatment SpecialistsSOC 21-1092 | 41 | +7.5% | $75,483 | 4 | 188 | 188 | Social Work 188 |
| EditorsSOC 27-3041 | 41 | -18.0% | $76,440 | 4 | 36 | 122 | Creative Writing 19; 2 more |
| English Language and Literature Teachers, PostsecondarySOC 25-1123 | 40 | +9.0% | not published | 5 | 82 | 118 | English Language and Literature, General 39; 3 more |
| Labor Relations SpecialistsSOC 13-1075 | 37 | +3.2% | $87,506 | 4 | 41 | 41 | Human Resources Management/Personnel Administration, General 41 |
| Business Teachers, PostsecondarySOC 25-1011 | 37 | +8.5% | not published | 5 | 683 | 1,540 | Business Administration and Management, General 353; 10 more |
| Recreation and Fitness Studies Teachers, PostsecondarySOC 25-1193 | 37 | +8.6% | not published | 5 | 20 | 88 | Parks, Recreation, and Leisure Studies 10; 1 more |
| Interpreters and TranslatorsSOC 27-3091 | 37 | +8.7% | $50,461 | 4 | 10 | 37 | Spanish Language and Literature 10 |
| Industrial Production ManagersSOC 11-3051 | 36 | +4.7% | $126,464 | 4 | 358 | 870 | Business Administration and Management, General 353; 1 more |
| Computer ProgrammersSOC 15-1251 | 36 | -0.8% | $95,118 | 4 | 101 | 174 | Computer and Information Sciences, General 84; 1 more |
| Engineers, All OtherSOC 17-2199 | 36 | +5.5% | $112,736 | 4 | 0 | 10 | None |
| Education Administrators, Preschool and Childcare Center/ProgramSOC 11-9031 | 35 | +9.5% | $61,090 | 4 | 73 | 127 | Educational Leadership and Administration, General 73 |
| ChiropractorsSOC 29-1011 | 35 | +25.3% | $84,635 | 5 | 0 | 0 | None |
| Environmental Scientists and Specialists, Including HealthSOC 19-2041 | 34 | +11.8% | $86,466 | 4 | 17 | 28 | Environmental Science 17 |
| LogisticiansSOC 13-1081 | 33 | +10.4% | $81,078 | 4 | 358 | 494 | Business Administration and Management, General 353; 1 more |
| Insurance UnderwritersSOC 13-2053 | 33 | -2.0% | $82,742 | 4 | 0 | 0 | None |
| ClergySOC 21-2011 | 33 | +11.0% | $71,760 | 5 | 0 | 24 | None |
| Database AdministratorsSOC 15-1242 | 32 | +7.1% | $93,538 | 4 | 84 | 94 | Computer and Information Sciences, General 84 |
| Special Education Teachers, Middle SchoolSOC 25-2057 | 32 | +8.5% | not published | 4 | 14 | 36 | Special Education and Teaching, General 14 |
| Instructional CoordinatorsSOC 25-9031 | 32 | +10.9% | $74,859 | 5 | 2 | 2 | Curriculum and Instruction 2 |
| Interior DesignersSOC 27-1025 | 32 | +6.3% | $60,819 | 4 | 0 | 12 | None |
| Architectural and Engineering ManagersSOC 11-9041 | 31 | +6.9% | $166,213 | 5 | 94 | 235 | Mechanical Engineering 50; 2 more |
| Film and Video EditorsSOC 27-4032 | 30 | +5.1% | $51,334 | 4 | 0 | 2 | None |
| SurveyorsSOC 17-1022 | 29 | +6.3% | $90,730 | 4 | 0 | 0 | None |
| Multimedia Artists and AnimatorsSOC 27-1014 | 28 | +8.1% | $77,272 | 4 | 53 | 136 | Web Page, Digital/Multimedia and Information Resources Design 53 |
| Airline Pilots, Copilots, and Flight EngineersSOC 53-2011 | 28 | +13.1% | not published | 4 | 0 | 0 | None |
| Biological Science Teachers, PostsecondarySOC 25-1042 | 27 | +8.7% | not published | 5 | 233 | 458 | Biology/Biological Sciences, General 125; 4 more |
| Technical WritersSOC 27-3042 | 27 | +10.7% | $76,190 | 4 | 6 | 6 | Professional, Technical, Business, and Scientific Writing 6 |
| OptometristsSOC 29-1041 | 27 | +25.8% | $138,466 | 5 | 0 | 0 | None |
| Psychology Teachers, PostsecondarySOC 25-1066 | 26 | +8.3% | not published | 5 | 297 | 482 | Psychology, General 123; 6 more |
| Education Teachers, PostsecondarySOC 25-1081 | 26 | +8.4% | not published | 5 | 483 | 828 | Education, General 287; 16 more |
| Biological Scientists, All OtherSOC 19-1029 | 25 | +6.2% | $94,931 | 5 | 126 | 282 | Biology/Biological Sciences, General 125; 1 more |
| Philosophy and Religion Teachers, PostsecondarySOC 25-1126 | 24 | +8.1% | not published | 5 | 14 | 63 | Philosophy 13; 1 more |
| Social Scientists and Related Workers, All OtherSOC 19-3099 | 23 | +5.8% | not published | 4 | 53 | 55 | Adult Development and Aging 19; 4 more |
| Communications Teachers, PostsecondarySOC 25-1122 | 23 | +8.2% | not published | 5 | 120 | 293 | Speech Communication and Rhetoric 109; 1 more |
| Recreational TherapistsSOC 29-1125 | 23 | +11.8% | $65,853 | 4 | 6 | 6 | Therapeutic Recreation/Recreational Therapy 6 |
| Athletic TrainersSOC 29-9091 | 23 | +19.4% | not published | 5 | 10 | 18 | Athletic Training/Trainer 10 |
| Computer Network ArchitectsSOC 15-1241 | 22 | +10.0% | $126,506 | 4 | 84 | 117 | Computer and Information Sciences, General 84 |
| Mathematical Science Teachers, PostsecondarySOC 25-1022 | 22 | +8.7% | not published | 5 | 55 | 102 | Mathematics Teacher Education 31; 4 more |
| Computer Science Teachers, PostsecondarySOC 25-1021 | 21 | +8.1% | not published | 5 | 101 | 180 | Computer and Information Sciences, General 84; 1 more |
| Data ScientistsSOC 15-2051 | 20 | +13.3% | $125,507 | 4 | 111 | 267 | Computer and Information Sciences, General 84; 4 more |
| Compensation, Benefits, and Job Analysis SpecialistsSOC 13-1141 | 19 | +11.5% | $72,738 | 4 | 448 | 584 | Business Administration and Management, General 353; 2 more |
| Urban and Regional PlannersSOC 19-3051 | 19 | +8.2% | $86,466 | 5 | 5 | 5 | City/Urban, Community, and Regional Planning 5 |
| Foreign Language and Literature Teachers, PostsecondarySOC 25-1124 | 19 | +7.8% | not published | 5 | 16 | 33 | Spanish Language and Literature 10; 1 more |
| News Analysts, Reporters, and JournalistsSOC 27-3023 | 19 | -16.7% | $49,483 | 4 | 11 | 30 | Journalism 11 |
| PsychiatristsSOC 29-1223 | 19 | +14.3% | not published | 5 | 0 | 0 | None |
| Music Directors and ComposersSOC 27-2041 | 18 | +6.4% | $96,574 | 4 | 5 | 9 | Music Management 4; 1 more |
| General Internal Medicine PhysiciansSOC 29-1216 | 18 | +10.5% | not published | 5 | 0 | 0 | None |
| Landscape ArchitectsSOC 17-1012 | 17 | +14.5% | $63,440 | 4 | 0 | 0 | None |
| ForestersSOC 19-1032 | 17 | +6.0% | $76,378 | 4 | 0 | 0 | None |
| Environmental Science and Protection Technicians, Including HealthSOC 19-4042 | 17 | +18.4% | $52,520 | 4 | 17 | 19 | Environmental Science 17 |
| Judicial Law ClerksSOC 23-1012 | 17 | +9.0% | not published | 5 | 0 | 128 | None |
| Training and Development ManagersSOC 11-3131 | 16 | +11.1% | $134,326 | 4 | 396 | 707 | Business Administration and Management, General 353; 2 more |
| Marriage and Family TherapistsSOC 21-1013 | 16 | +10.8% | not published | 5 | 188 | 215 | Social Work 188 |
| Chemistry Teachers, PostsecondarySOC 25-1052 | 16 | +9.4% | not published | 5 | 27 | 62 | Chemistry, General 23; 2 more |
| Teaching Assistants, PostsecondarySOC 25-9044 | 16 | +9.1% | not published | 5 | 0 | 0 | None |
| PodiatristsSOC 29-1081 | 16 | +14.6% | $199,992 | 5 | 0 | 0 | None |
| Purchasing ManagersSOC 11-3061 | 15 | +5.2% | $136,739 | 4 | 0 | 0 | None |
| Electronics Engineers, Except ComputerSOC 17-2072 | 15 | -1.5% | $110,136 | 4 | 39 | 61 | Electrical and Electronics Engineering 39 |
| Natural Sciences ManagersSOC 11-9121 | 14 | +15.4% | $140,109 | 5 | 182 | 525 | Biology/Biological Sciences, General 125; 7 more |
| Family Medicine PhysiciansSOC 29-1215 | 14 | +12.8% | not published | 5 | 0 | 0 | None |
| Credit CounselorsSOC 13-2071 | 13 | +6.2% | $59,530 | 4 | 0 | 0 | None |
| Health EducatorsSOC 21-1091 | 13 | +11.4% | $72,051 | 4 | 23 | 61 | Public Health, General 23 |
| History Teachers, PostsecondarySOC 25-1125 | 13 | +7.8% | not published | 5 | 25 | 55 | History, General 25 |
| Career/Technical Education Teachers, Middle SchoolSOC 25-2023 | 13 | +9.4% | not published | 4 | 1 | 1 | Business and Innovation/Entrepreneurship Teacher Education 1 |
| Special Education Teachers, PreschoolSOC 25-2051 | 13 | +10.4% | not published | 5 | 14 | 36 | Special Education and Teaching, General 14 |
| Operations Research AnalystsSOC 15-2031 | 12 | +8.9% | $84,282 | 5 | 6 | 6 | Management Science 6 |
| Therapists, All OtherSOC 29-1129 | 12 | +13.9% | not published | 5 | 0 | 0 | None |
| Nurse AnesthetistsSOC 29-1151 | 12 | +13.9% | not published | 5 | 0 | 12 | None |
| Budget AnalystsSOC 13-2031 | 11 | +4.2% | $80,538 | 4 | 191 | 298 | Accounting 137; 1 more |
| ChemistsSOC 19-2031 | 11 | +5.0% | $87,838 | 4 | 23 | 58 | Chemistry, General 23 |
| Judges, Magistrate Judges, and MagistratesSOC 23-1023 | 11 | +6.4% | $111,634 | 5 | 0 | 128 | None |
| Sociology Teachers, PostsecondarySOC 25-1067 | 11 | +9.3% | not published | 5 | 24 | 72 | Sociology, General 24 |
| ArchivistsSOC 25-4011 | 11 | +7.7% | $58,344 | 5 | 3 | 3 | Art History, Criticism and Conservation 3 |
| Pediatricians, GeneralSOC 29-1221 | 11 | +16.1% | not published | 5 | 0 | 0 | None |
| Computer Hardware EngineersSOC 17-2061 | 10 | +8.5% | $120,723 | 4 | 39 | 61 | Electrical and Electronics Engineering 39 |
| Zoologists and Wildlife BiologistsSOC 19-1023 | 10 | +16.7% | $79,726 | 4 | 0 | 3 | None |
| Engineering Teachers, PostsecondarySOC 25-1032 | 10 | +10.0% | not published | 5 | 89 | 230 | Mechanical Engineering 50; 1 more |
| Physics Teachers, PostsecondarySOC 25-1054 | 10 | +10.5% | not published | 5 | 6 | 25 | Physics, General 3; 1 more |
| Anthropology and Archeology Teachers, PostsecondarySOC 25-1061 | 10 | +10.3% | not published | 5 | 11 | 11 | Anthropology, General 11 |
| Financial ExaminersSOC 13-2061 | 9 | +20.0% | $87,464 | 4 | 137 | 261 | Accounting 137 |
| Soil and Plant ScientistsSOC 19-1013 | 9 | +16.7% | $84,157 | 5 | 0 | 0 | None |
| Economics Teachers, PostsecondarySOC 25-1063 | 9 | +7.3% | not published | 5 | 10 | 57 | Economics, General 10 |
| Social Work Teachers, PostsecondarySOC 25-1113 | 9 | +7.9% | not published | 5 | 195 | 195 | Social Work 188; 1 more |
| AudiologistsSOC 29-1181 | 9 | +11.1% | $98,467 | 5 | 0 | 0 | None |
| Sales EngineersSOC 41-9031 | 9 | +3.2% | $122,242 | 4 | 0 | 0 | None |
| Social Science Research AssistantsSOC 19-4061 | 8 | +10.7% | $50,378 | 4 | 198 | 484 | Psychology, General 123; 4 more |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, PostsecondarySOC 25-1051 | 8 | +8.6% | not published | 5 | 15 | 15 | Geology/Earth Science, General 12; 1 more |
| Obstetricians and GynecologistsSOC 29-1218 | 8 | +10.7% | not published | 5 | 0 | 0 | None |
| Food Scientists and TechnologistsSOC 19-1012 | 7 | +4.8% | not published | 4 | 0 | 0 | None |
| Conservation ScientistsSOC 19-1031 | 7 | +10.7% | $76,045 | 4 | 0 | 10 | None |
| Geoscientists, Except Hydrologists and GeographersSOC 19-2042 | 7 | +14.3% | $80,933 | 5 | 12 | 12 | Geology/Earth Science, General 12 |
| HydrologistsSOC 19-2043 | 7 | +11.5% | $93,059 | 5 | 12 | 12 | Geology/Earth Science, General 12 |
| Directors, Religious Activities and EducationSOC 21-2021 | 7 | +12.5% | not published | 4 | 0 | 2 | None |
| Radio and Television AnnouncersSOC 27-3011 | 7 | 0.0% | $41,517 | 4 | 109 | 177 | Speech Communication and Rhetoric 109 |
| Advertising and Promotions ManagersSOC 11-2011 | 6 | -5.0% | not published | 4 | 69 | 156 | Marketing/Marketing Management, General 69 |
| Environmental Engineering TechniciansSOC 17-3025 | 6 | +4.0% | not published | 4 | 0 | 0 | None |
| EpidemiologistsSOC 19-1041 | 6 | +18.2% | $84,926 | 5 | 0 | 0 | None |
| Political Science Teachers, PostsecondarySOC 25-1065 | 6 | +8.3% | not published | 5 | 30 | 94 | Political Science and Government, General 25; 1 more |
| Home Economics Teachers, PostsecondarySOC 25-1192 | 6 | +7.7% | not published | 5 | 75 | 75 | Child Development 56; 1 more |
| Commercial and Industrial DesignersSOC 27-1021 | 6 | 0.0% | $75,379 | 4 | 28 | 55 | Design and Visual Communications, General 28 |
| Oral and Maxillofacial SurgeonsSOC 29-1022 | 6 | +20.0% | not published | 5 | 0 | 0 | None |
| LegislatorsSOC 11-1031 | 5 | +8.3% | not published | 4 | 11 | 11 | Public Administration 11 |
| Computer and Information Research ScientistsSOC 15-1221 | 5 | +15.0% | not published | 5 | 84 | 174 | Computer and Information Sciences, General 84 |
| Cartographers and PhotogrammetristsSOC 17-1021 | 5 | +9.1% | $83,366 | 4 | 15 | 15 | Geographic Information Science and Cartography 15 |
| Health and Safety Engineers, Except Mining Safety Engineers and InspectorsSOC 17-2111 | 5 | +6.2% | $126,090 | 4 | 0 | 0 | None |
| Atmospheric and Space ScientistsSOC 19-2021 | 5 | +6.2% | $80,642 | 4 | 0 | 0 | None |
| Farm and Home Management AdvisorsSOC 25-9021 | 5 | +9.1% | not published | 5 | 56 | 63 | Child Development 56 |
| ActuariesSOC 15-2011 | 4 | +13.3% | not published | 4 | 6 | 17 | Applied Mathematics, General 3; 1 more |
| StatisticiansSOC 15-2041 | 4 | +8.3% | $95,430 | 5 | 24 | 87 | Mathematics, General 12; 3 more |
| Materials EngineersSOC 17-2131 | 4 | +11.1% | $99,590 | 4 | 0 | 0 | None |
| PhysicistsSOC 19-2012 | 4 | +16.7% | not published | 5 | 3 | 22 | Physics, General 3 |
| Arbitrators, Mediators, and ConciliatorsSOC 23-1022 | 4 | +10.0% | $90,646 | 5 | 0 | 129 | None |
| Criminal Justice and Law Enforcement Teachers, PostsecondarySOC 25-1111 | 4 | +5.6% | not published | 5 | 68 | 121 | Criminology 68 |
| Exercise PhysiologistsSOC 29-1128 | 4 | +21.4% | not published | 4 | 102 | 160 | Exercise Physiology and Kinesiology 101; 1 more |
| Proofreaders and Copy MarkersSOC 43-9081 | 4 | +7.7% | not published | 4 | 50 | 92 | English Language and Literature, General 39; 1 more |
