EWU conferred 3,463 degrees across 110 programs in 2022. The largest are Business Administration (353), Education (287), and Social Work (188).
All 110 programs, ranked by 2022 completions. Openings are summed across the Spokane occupations the NCES crosswalk maps each program's field to; one occupation can be mapped by several programs, so the column counts it once per program and is not a regional total.
| ProgramIPEDS CIP | Completions2022 | Mappedoccupations | Openings/yronce per program; not a total | Top mapped occupationsopenings/yr, Spokane County |
|---|---|---|---|---|
| Business Administration and Management, General52.0201 | 353 | 17 | 4,902 | General and Operations Managers 1,048; Business Operations Specialists, All Other 953; Managers, All Other 618 +14 more |
| Education, General13.0101 | 287 | 1 | 26 | Education Teachers, Postsecondary 26 |
| Social Work44.0701 | 188 | 9 | 2,218 | Counselors, All Other 1,404; Child, Family, and School Social Workers 285; Social and Community Service Managers 174 +6 more |
| Accounting52.0301 | 137 | 7 | 1,081 | Accountants and Auditors 862; Tax Preparers 80; Credit Analysts 70 +4 more |
| Biology/Biological Sciences, General26.0101 | 125 | 7 | 456 | Secondary School Teachers, Except Special and Career/Technical Education 295; Biological Technicians 72; Biological Science Teachers, Postsecondary 27 +4 more |
| Psychology, General42.0101 | 123 | 4 | 1,002 | Managers, All Other 618; Psychologists, All Other 350; Psychology Teachers, Postsecondary 26 +1 more |
| Speech Communication and Rhetoric09.0101 | 109 | 4 | 206 | Public Relations Specialists 88; Writers and Authors 88; Communications Teachers, Postsecondary 23 +1 more |
| Exercise Physiology and Kinesiology26.0908 | 101 | 3 | 73 | Medical Scientists, Except Epidemiologists 42; Biological Science Teachers, Postsecondary 27; Exercise Physiologists 4 |
| Multi-/Interdisciplinary Studies, General30.0000 | 96 | 0 | - | no mapped occupation |
| Computer and Information Sciences, General11.0101 | 84 | 14 | 1,622 | Software Developers 509; Computer Systems Analysts 214; Computer Occupations, All Other 199 +11 more |
| Educational Leadership and Administration, General13.0401 | 73 | 4 | 219 | Education Administrators, Elementary and Secondary School 97; Education Administrators, Postsecondary 72; Education Administrators, Preschool and Childcare Center/Program 35 +1 more |
| Marketing/Marketing Management, General52.1401 | 69 | 6 | 701 | Market Research Analysts and Marketing Specialists 339; Sales Managers 156; Fundraisers 83 +3 more |
| Criminology45.0401 | 68 | 5 | 983 | Managers, All Other 618; Psychologists, All Other 350; Life, Physical, and Social Science Technicians, All Other 8 +2 more |
| Child Development19.0706 | 56 | 5 | 1,159 | Preschool Teachers, Except Special Education 444; Childcare Workers 354; Psychologists, All Other 350 +2 more |
| Developmental and Child Psychology42.2703 | 54 | 3 | 929 | Managers, All Other 618; Child, Family, and School Social Workers 285; Psychology Teachers, Postsecondary 26 |
| Finance, General52.0801 | 54 | 10 | 2,002 | General and Operations Managers 1,048; Loan Officers 256; Financial Managers 247 +7 more |
| Web Page, Digital/Multimedia and Information Resources Design11.0801 | 53 | 4 | 446 | Graphic Designers 191; Web Developers 125; Vocational Education Teachers, Postsecondary 102 +1 more |
| Mechanical Engineering14.1901 | 50 | 5 | 313 | Cost Estimators 169; Mechanical Engineers 100; Architectural and Engineering Managers 31 +2 more |
| Speech-Language Pathology/Pathologist51.0203 | 50 | 2 | 146 | Speech-Language Pathologists 99; Health Specialties Teachers, Postsecondary 47 |
| Dental Hygiene/Hygienist51.0602 | 50 | 2 | 310 | Dental Hygienists 263; Health Specialties Teachers, Postsecondary 47 |
| Engineering Technologies/Technicians, General15.0000 | 46 | 2 | 99 | Civil Engineering Technicians 57; Electrical and Electronics Engineering Technicians 42 |
| Health/Medical Psychology42.2810 | 45 | 3 | 994 | Managers, All Other 618; Psychologists, All Other 350; Psychology Teachers, Postsecondary 26 |
| Human Resources Management/Personnel Administration, General52.1001 | 41 | 9 | 1,019 | Human Resources Specialists 455; Compliance Officers 184; Training and Development Specialists 130 +6 more |
| Physical Therapy/Therapist51.2308 | 40 | 2 | 328 | Physical Therapists 281; Health Specialties Teachers, Postsecondary 47 |
| Electrical and Electronics Engineering14.1001 | 39 | 6 | 134 | Electrical Engineers 65; Architectural and Engineering Managers 31; Electronics Engineers, Except Computer 15 +3 more |
| English Language and Literature, General23.0101 | 39 | 3 | 339 | Secondary School Teachers, Except Special and Career/Technical Education 295; English Language and Literature Teachers, Postsecondary 40; Proofreaders and Copy Markers 4 |
| Registered Nursing/Registered Nurse51.3801 | 39 | 2 | 2,011 | Registered Nurses 1,950; Nursing Instructors and Teachers, Postsecondary 61 |
| Reading Teacher Education13.1315 | 35 | 3 | 519 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Education Teachers, Postsecondary 26 |
| Elementary Education and Teaching13.1202 | 34 | 2 | 674 | Elementary School Teachers, Except Special Education 648; Education Teachers, Postsecondary 26 |
| School Psychology42.2805 | 34 | 3 | 816 | Managers, All Other 618; Educational, Guidance, School, and Vocational Counselors 172; Psychology Teachers, Postsecondary 26 |
| Mathematics Teacher Education13.1311 | 31 | 4 | 541 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Education Teachers, Postsecondary 26 +1 more |
| Health/Health Care Administration/Management51.0701 | 31 | 1 | 161 | Medical and Health Services Managers 161 |
| Substance Abuse/Addiction Counseling51.1501 | 30 | 1 | 47 | Health Specialties Teachers, Postsecondary 47 |
| Occupational Therapy/Therapist51.2306 | 29 | 2 | 146 | Occupational Therapists 99; Health Specialties Teachers, Postsecondary 47 |
| Design and Visual Communications, General50.0401 | 28 | 4 | 296 | Graphic Designers 191; Art, Drama, and Music Teachers, Postsecondary 72; Designers, All Other 27 +1 more |
| Social Studies Teacher Education13.1318 | 27 | 2 | 493 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198 |
| Political Science and Government, General45.1001 | 25 | 4 | 927 | Managers, All Other 618; Secondary School Teachers, Except Special and Career/Technical Education 295; Social Science Research Assistants 8 +1 more |
| History, General54.0101 | 25 | 3 | 926 | Managers, All Other 618; Secondary School Teachers, Except Special and Career/Technical Education 295; History Teachers, Postsecondary 13 |
| Sociology, General45.1101 | 24 | 4 | 640 | Managers, All Other 618; Sociology Teachers, Postsecondary 11; Social Science Research Assistants 8 +1 more |
| Chemistry, General40.0501 | 23 | 5 | 351 | Secondary School Teachers, Except Special and Career/Technical Education 295; Chemistry Teachers, Postsecondary 16; Forensic Science Technicians 15 +2 more |
| Public Health, General51.2201 | 23 | 4 | 281 | Medical and Health Services Managers 161; Community Health Workers 60; Health Specialties Teachers, Postsecondary 47 +1 more |
| Teaching English as a Second or Foreign Language/ESL Language Instructor13.1401 | 22 | 6 | 1,741 | Elementary School Teachers, Except Special Education 648; Preschool Teachers, Except Special Education 444; Secondary School Teachers, Except Special and Career/Technical Education 295 +3 more |
| Counseling Psychology42.2803 | 22 | 3 | 2,048 | Counselors, All Other 1,404; Managers, All Other 618; Psychology Teachers, Postsecondary 26 |
| Health Teacher Education13.1307 | 21 | 3 | 519 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Education Teachers, Postsecondary 26 |
| Health Services/Allied Health/Health Sciences, General51.0000 | 20 | 0 | - | no mapped occupation |
| Early Childhood Education and Teaching13.1210 | 19 | 4 | 1,230 | Elementary School Teachers, Except Special Education 648; Preschool Teachers, Except Special Education 444; Kindergarten Teachers, Except Special Education 112 +1 more |
| Adult Development and Aging19.0702 | 19 | 3 | 379 | Psychologists, All Other 350; Social Scientists and Related Workers, All Other 23; Home Economics Teachers, Postsecondary 6 |
| Creative Writing23.1302 | 19 | 4 | 183 | Writers and Authors 88; Editors 41; English Language and Literature Teachers, Postsecondary 40 +1 more |
| Music, General50.0901 | 19 | 2 | 401 | Secondary School Teachers, Except Special and Career/Technical Education 295; Musicians and Singers 106 |
| English/Language Arts Teacher Education13.1305 | 18 | 4 | 559 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; English Language and Literature Teachers, Postsecondary 40 +1 more |
| Fine/Studio Arts, General50.0702 | 18 | 2 | 76 | Art, Drama, and Music Teachers, Postsecondary 72; Fine Artists, Including Painters, Sculptors, and Illustrators 4 |
| Environmental Science03.0104 | 17 | 4 | 253 | Compliance Officers 184; Environmental Scientists and Specialists, Including Health 34; Forest and Conservation Technicians 18 +1 more |
| Mechanical/Mechanical Engineering Technology/Technician15.0805 | 17 | 2 | 59 | Mechanical Drafters 51; Mechanical Engineering Technicians 8 |
| Management Information Systems, General52.1201 | 17 | 3 | 212 | Computer and Information Systems Managers 155; Computer Programmers 36; Computer Science Teachers, Postsecondary 21 |
| Behavioral Sciences30.1701 | 16 | 7 | 652 | Psychologists, All Other 350; Social and Community Service Managers 174; Community and Social Service Specialists, All Other 63 +4 more |
| Geographic Information Science and Cartography45.0702 | 15 | 4 | 661 | Managers, All Other 618; Surveying and Mapping Technicians 35; Cartographers and Photogrammetrists 5 +1 more |
| Special Education and Teaching, General13.1001 | 14 | 4 | 182 | Special Education Teachers, All Other 84; Special Education Teachers, Secondary School 53; Special Education Teachers, Middle School 32 +1 more |
| Philosophy38.0101 | 13 | 1 | 24 | Philosophy and Religion Teachers, Postsecondary 24 |
| Mathematics, General27.0101 | 12 | 5 | 355 | Secondary School Teachers, Except Special and Career/Technical Education 295; Mathematical Science Teachers, Postsecondary 22; Data Scientists 20 +2 more |
| Parks, Recreation, and Leisure Facilities Management, General31.0301 | 12 | 1 | 1,048 | General and Operations Managers 1,048 |
| Geology/Earth Science, General40.0601 | 12 | 4 | 36 | Natural Sciences Managers 14; Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 8; Geoscientists, Except Hydrologists and Geographers 7 +1 more |
| Film/Cinema/Media Studies50.0601 | 12 | 2 | 179 | Producers and Directors 107; Art, Drama, and Music Teachers, Postsecondary 72 |
| Journalism09.0401 | 11 | 5 | 175 | Writers and Authors 88; Editors 41; Communications Teachers, Postsecondary 23 +2 more |
| Public Administration44.0401 | 11 | 7 | 2,030 | General and Operations Managers 1,048; Managers, All Other 618; Social and Community Service Managers 174 +4 more |
| Anthropology, General45.0201 | 11 | 2 | 628 | Managers, All Other 618; Anthropology and Archeology Teachers, Postsecondary 10 |
| Educational Evaluation and Research13.0601 | 10 | 3 | 599 | Management Analysts 550; Education Teachers, Postsecondary 26; Social Scientists and Related Workers, All Other 23 |
| Spanish Language and Literature16.0905 | 10 | 3 | 351 | Secondary School Teachers, Except Special and Career/Technical Education 295; Interpreters and Translators 37; Foreign Language and Literature Teachers, Postsecondary 19 |
| Parks, Recreation, and Leisure Studies31.0101 | 10 | 1 | 37 | Recreation and Fitness Studies Teachers, Postsecondary 37 |
| Sports, Kinesiology, and Physical Education/Fitness, General31.0501 | 10 | 3 | 812 | Coaches and Scouts 465; Fitness Trainers and Aerobics Instructors 310; Recreation and Fitness Studies Teachers, Postsecondary 37 |
| Economics, General45.0601 | 10 | 4 | 930 | Managers, All Other 618; Secondary School Teachers, Except Special and Career/Technical Education 295; Economics Teachers, Postsecondary 9 +1 more |
| Athletic Training/Trainer51.0913 | 10 | 2 | 70 | Health Specialties Teachers, Postsecondary 47; Athletic Trainers 23 |
| Drama and Dramatics/Theatre Arts, General50.0501 | 9 | 2 | 179 | Producers and Directors 107; Art, Drama, and Music Teachers, Postsecondary 72 |
| International Business/Trade/Commerce52.1101 | 9 | 4 | 2,143 | General and Operations Managers 1,048; Business Operations Specialists, All Other 953; Chief Executives 105 +1 more |
| Music Teacher Education13.1312 | 8 | 4 | 591 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Art, Drama, and Music Teachers, Postsecondary 72 +1 more |
| Social Work, Other44.0799 | 7 | 6 | 757 | Child, Family, and School Social Workers 285; Social and Community Service Managers 174; Healthcare Social Workers 130 +3 more |
| Geography45.0701 | 7 | 3 | 656 | Managers, All Other 618; Surveying and Mapping Technicians 35; Geography Teachers, Postsecondary 3 |
| Spanish Language Teacher Education13.1330 | 6 | 4 | 538 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Education Teachers, Postsecondary 26 +1 more |
| Professional, Technical, Business, and Scientific Writing23.1303 | 6 | 5 | 210 | Writers and Authors 88; Editors 41; English Language and Literature Teachers, Postsecondary 40 +2 more |
| Therapeutic Recreation/Recreational Therapy51.2309 | 6 | 2 | 70 | Health Specialties Teachers, Postsecondary 47; Recreational Therapists 23 |
| Management Science52.1301 | 6 | 6 | 1,772 | General and Operations Managers 1,048; Management Analysts 550; Chief Executives 105 +3 more |
| Business Statistics52.1302 | 6 | 4 | 83 | Business Teachers, Postsecondary 37; Mathematical Science Teachers, Postsecondary 22; Data Scientists 20 +1 more |
| City/Urban, Community, and Regional Planning04.0301 | 5 | 2 | 50 | Architectural and Engineering Managers 31; Urban and Regional Planners 19 |
| International Relations and Affairs45.0901 | 5 | 2 | 624 | Managers, All Other 618; Political Science Teachers, Postsecondary 6 |
| Health Information/Medical Records Administration/Administrator51.0706 | 5 | 1 | 161 | Medical and Health Services Managers 161 |
| Logistics, Materials, and Supply Chain Management52.0203 | 5 | 4 | 183 | Transportation, Storage, and Distribution Managers 77; Business Teachers, Postsecondary 37; Industrial Production Managers 36 +1 more |
| Humanities/Humanistic Studies24.0103 | 4 | 1 | 14 | Postsecondary Teachers, All Other 14 |
| Intercultural/Multicultural and Diversity Studies30.2301 | 4 | 1 | 23 | Social Scientists and Related Workers, All Other 23 |
| Social Sciences, Other45.9999 | 4 | 2 | 641 | Managers, All Other 618; Social Scientists and Related Workers, All Other 23 |
| Music Management50.1003 | 4 | 2 | 90 | Art, Drama, and Music Teachers, Postsecondary 72; Music Directors and Composers 18 |
| Art Teacher Education13.1302 | 3 | 4 | 591 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Art, Drama, and Music Teachers, Postsecondary 72 +1 more |
| Science Teacher Education/General Science Teacher Education13.1316 | 3 | 7 | 580 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Biological Science Teachers, Postsecondary 27 +4 more |
| Biology Teacher Education13.1322 | 3 | 4 | 546 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Biological Science Teachers, Postsecondary 27 +1 more |
| Applied Mathematics, General27.0301 | 3 | 5 | 64 | Mathematical Science Teachers, Postsecondary 22; Data Scientists 20; Natural Sciences Managers 14 +2 more |
| Statistics, Other27.0599 | 3 | 4 | 44 | Mathematical Science Teachers, Postsecondary 22; Natural Sciences Managers 14; Actuaries 4 +1 more |
| Physics, General40.0801 | 3 | 4 | 323 | Secondary School Teachers, Except Special and Career/Technical Education 295; Natural Sciences Managers 14; Physics Teachers, Postsecondary 10 +1 more |
| Educational Psychology42.2806 | 3 | 3 | 994 | Managers, All Other 618; Psychologists, All Other 350; Psychology Teachers, Postsecondary 26 |
| Art History, Criticism and Conservation50.0703 | 3 | 2 | 83 | Art, Drama, and Music Teachers, Postsecondary 72; Archivists 11 |
| Women's Studies05.0207 | 2 | 0 | - | no mapped occupation |
| Curriculum and Instruction13.0301 | 2 | 2 | 58 | Instructional Coordinators 32; Education Teachers, Postsecondary 26 |
| Engineering/Engineering-Related Technologies/Technicians, Other15.9999 | 2 | 0 | - | no mapped occupation |
| Photography50.0605 | 2 | 2 | 164 | Photographers 92; Art, Drama, and Music Teachers, Postsecondary 72 |
| Organizational Leadership52.0213 | 2 | 5 | 1,285 | Managers, All Other 618; Management Analysts 550; Human Resources Managers 64 +2 more |
| Ethnic Studies05.0200 | 1 | 0 | - | no mapped occupation |
| Social and Philosophical Foundations of Education13.0901 | 1 | 1 | 26 | Education Teachers, Postsecondary 26 |
| Business and Innovation/Entrepreneurship Teacher Education13.1303 | 1 | 5 | 229 | Vocational Education Teachers, Postsecondary 102; Career/Technical Education Teachers, Secondary School 51; Business Teachers, Postsecondary 37 +2 more |
| Chemistry Teacher Education13.1323 | 1 | 4 | 535 | Secondary School Teachers, Except Special and Career/Technical Education 295; Middle School Teachers, Except Special and Career/Technical Education 198; Education Teachers, Postsecondary 26 +1 more |
| Anatomy26.0403 | 1 | 5 | 155 | Health Specialties Teachers, Postsecondary 47; Medical Scientists, Except Epidemiologists 42; Biological Science Teachers, Postsecondary 27 +2 more |
| Exercise Science and Kinesiology31.0505 | 1 | 1 | 4 | Exercise Physiologists 4 |
| Applied and Professional Ethics38.0104 | 1 | 1 | 24 | Philosophy and Religion Teachers, Postsecondary 24 |
| Music Performance, General50.0903 | 1 | 3 | 196 | Musicians and Singers 106; Art, Drama, and Music Teachers, Postsecondary 72; Music Directors and Composers 18 |
General and interdisciplinary CIPs map to few occupations in the NCES crosswalk: Education, General (287 completions) maps to one, and 5 programs map to none, because teacher-preparation and interdisciplinary completions are filed under specific CIPs that appear as their own rows. Those programs' openings counts are lower bounds.
Spokane is projected to need about 1,950 registered nurses a year. The region's colleges together graduate about 381, of which EWU produces 39. That is the widest gap between projected annual openings and regional completions among the occupations an EWU program feeds. 8 more occupations meet the same rule: at least 150 openings a year with the region's combined supply below half of them.
Bachelor's-level or higher occupations (O*NET Job Zones 4 and 5), ranked by projected annual openings. Supply is the 2022 completions in the programs the crosswalk maps to the occupation: EWU's output, then the regional total across all 8 Spokane-area colleges (EWU included). Both are upper bounds.
| OccupationSOC 2018 | Openings/yr2023 to 2033 | 10-yr growth | Median wageSpokane metro | Typical entryO*NET Job Zone | EWU feeder programlargest; 2022 completions | Supply/yrEWU; regional total |
|---|---|---|---|---|---|---|
| Registered Nurses29-1141shortage | 1,950 | +11.6% | $101,982 | Bachelor's | Registered Nursing/Registered Nurse 39 | 39381 region |
| General and Operations Managers11-1021 | 1,048 | +10.2% | $113,485 | Bachelor's | Business Administration and Management, General 353 +5 more | 445978 region |
| Business Operations Specialists, All Other13-1199 | 953 | +13.7% | $78,666 | Bachelor's | Business Administration and Management, General 353 +1 more | 362502 region |
| Accountants and Auditors13-2011shortage | 862 | +7.2% | $83,949 | Bachelor's | Accounting 137 | 137270 region |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products41-4012 | 664 | +1.7% | $72,592 | Bachelor's | no EWU program | -none |
| Elementary School Teachers, Except Special Education25-2021 | 648 | +8.6% | - | Bachelor's | Elementary Education and Teaching 34 +2 more | 75329 region |
| Managers, All Other11-9199 | 618 | +11.4% | $134,930 | Bachelor's | Business Administration and Management, General 353 +18 more | 8412,009 region |
| Management Analysts13-1111 | 550 | +21.7% | $93,787 | Bachelor's | Business Administration and Management, General 353 +3 more | 3711,071 region |
| Software Developers15-1252shortage | 509 | +10.0% | $124,842 | Bachelor's | Computer and Information Sciences, General 84 | 84175 region |
| Coaches and Scouts27-2022shortage | 465 | +11.3% | - | Bachelor's | Sports, Kinesiology, and Physical Education/Fitness, General 10 | 1080 region |
| Human Resources Specialists13-1071 | 455 | +11.6% | $71,656 | Bachelor's | Business Administration and Management, General 353 +1 more | 394530 region |
| Construction Managers11-9021 | 392 | +13.2% | $115,274 | Bachelor's | Business Administration and Management, General 353 | 353886 region |
| Psychologists, All Other19-3039 | 350 | +12.8% | $132,101 | Graduate | Psychology, General 123 +6 more | 330539 region |
| Market Research Analysts and Marketing Specialists13-1161shortage | 339 | +9.0% | $72,405 | Bachelor's | Marketing/Marketing Management, General 69 | 69131 region |
| Lawyers23-1011 | 337 | +8.5% | $113,651 | Graduate | no EWU program | -128 region |
| Insurance Sales Agents41-3021 | 321 | +5.0% | $51,293 | Bachelor's | no EWU program | -none |
| Healthcare Practitioners and Technical Workers, All Other29-9099 | 305 | +17.2% | $62,546 | Graduate | no EWU program | -none |
| Social and Human Service Assistants21-1093 | 303 | +13.2% | $47,819 | Bachelor's | no EWU program | -none |
| Secondary School Teachers, Except Special and Career/Technical Education25-2031 | 295 | +8.6% | - | Bachelor's | Biology/Biological Sciences, General 125 +21 more | 4691,091 region |
| Pharmacists29-1051 | 286 | +8.0% | $150,696 | Graduate | no EWU program | -none |
| Child, Family, and School Social Workers21-1021 | 285 | +9.2% | $68,058 | Bachelor's | Social Work 188 +2 more | 249249 region |
| Physical Therapists29-1123shortage | 281 | +22.2% | $96,554 | Graduate | Physical Therapy/Therapist 40 | 4040 region |
| Rehabilitation Counselors21-1015 | 265 | +6.9% | $58,053 | Bachelor's | no EWU program | -none |
| Loan Officers13-2072shortage | 256 | -0.8% | $68,765 | Bachelor's | Finance, General 54 | 5454 region |
| Financial Managers11-3031shortage | 247 | +10.5% | $157,643 | Bachelor's | Finance, General 54 | 5457 region |
| Recreation Workers39-9032 | 238 | +13.5% | $39,520 | Bachelor's | no EWU program | -none |
| Computer Systems Analysts15-1211 | 214 | +11.0% | $126,610 | Bachelor's | Computer and Information Sciences, General 84 | 84107 region |
| Computer Occupations, All Other15-1299 | 199 | +9.1% | $98,530 | Bachelor's | Computer and Information Sciences, General 84 | 84158 region |
| Middle School Teachers, Except Special and Career/Technical Education25-2022 | 198 | +8.7% | - | Bachelor's | Reading Teacher Education 35 +11 more | 178209 region |
| Graphic Designers27-1024 | 191 | +5.6% | $57,304 | Bachelor's | Web Page, Digital/Multimedia and Information Resources Design 53 +1 more | 81192 region |
| Compliance Officers13-1041shortage | 184 | +8.9% | $78,083 | Bachelor's | Human Resources Management/Personnel Administration, General 41 +1 more | 5872 region |
| Social and Community Service Managers11-9151 | 174 | +16.1% | $91,645 | Bachelor's | Business Administration and Management, General 353 +4 more | 5751,100 region |
| Property, Real Estate, and Community Association Managers11-9141 | 173 | +12.1% | $127,171 | Bachelor's | no EWU program | -none |
| Educational, Guidance, School, and Vocational Counselors21-1012 | 172 | +8.6% | $79,331 | Graduate | School Psychology 34 | 3487 region |
| Cost Estimators13-1051 | 169 | +7.6% | $76,523 | Bachelor's | Business Administration and Management, General 353 +1 more | 4031,003 region |
| First-Line Supervisors of Non-Retail Sales Workers41-1012 | 169 | +1.7% | $78,270 | Bachelor's | no EWU program | -none |
| Physicians, All Other29-1229 | 166 | +15.4% | - | Graduate | no EWU program | -none |
| Civil Engineers17-2051 | 162 | +7.3% | $100,214 | Bachelor's | no EWU program | -34 region |
| Medical and Health Services Managers11-9111 | 161 | +32.5% | $134,701 | Bachelor's | Health/Health Care Administration/Management 31 +2 more | 59101 region |
| Claims Adjusters, Examiners, and Investigators13-1031 | 161 | -3.7% | $69,285 | Bachelor's | no EWU program | -none |
| Sales Managers11-2022 | 156 | +5.0% | $142,688 | Bachelor's | Business Administration and Management, General 353 +1 more | 4221,004 region |
| Computer and Information Systems Managers11-3021 | 155 | +14.8% | $170,310 | Bachelor's | Computer and Information Sciences, General 84 +1 more | 101253 region |
| Financial Specialists, All Other13-2099 | 144 | +12.3% | $68,931 | Graduate | Finance, General 54 | 5454 region |
| Dentists, General29-1021 | 143 | +16.6% | $179,442 | Graduate | no EWU program | -none |
| Securities, Commodities, and Financial Services Sales Agents41-3031 | 141 | -4.7% | $74,381 | Bachelor's | no EWU program | -none |
| Training and Development Specialists13-1151 | 130 | +10.3% | $66,227 | Bachelor's | Human Resources Management/Personnel Administration, General 41 | 4141 region |
| Healthcare Social Workers21-1022 | 130 | +10.9% | $68,245 | Graduate | Social Work 188 +1 more | 195195 region |
| Mental Health and Substance Abuse Social Workers21-1023 | 130 | +12.7% | $63,669 | Graduate | Social Work 188 +1 more | 195195 region |
| Network and Computer Systems Administrators15-1244 | 124 | +5.5% | $94,494 | Bachelor's | Computer and Information Sciences, General 84 | 8494 region |
| Veterinarians29-1131 | 116 | +21.2% | $134,867 | Graduate | no EWU program | -none |
| Physician Assistants29-1071 | 115 | +36.2% | $138,341 | Graduate | no EWU program | -none |
| Kindergarten Teachers, Except Special Education25-2012 | 112 | +8.7% | - | Bachelor's | Teaching English as a Second or Foreign Language/ESL Language Instructor 22 +1 more | 41225 region |
| Producers and Directors27-2012 | 107 | +6.6% | $62,088 | Bachelor's | Film/Cinema/Media Studies 12 +1 more | 2129 region |
| Musicians and Singers27-2042 | 106 | -0.6% | - | Bachelor's | Music, General 19 +1 more | 2042 region |
| Chief Executives11-1011 | 105 | +9.6% | - | Graduate | Business Administration and Management, General 353 +4 more | 433964 region |
| Computer Network Support Specialists15-1231 | 101 | +8.7% | $85,634 | Bachelor's | Computer and Information Sciences, General 84 | 84238 region |
| Mechanical Engineers17-2141 | 100 | +9.3% | $98,800 | Bachelor's | Mechanical Engineering 50 | 50117 region |
| Occupational Therapists29-1122 | 99 | +21.7% | $98,966 | Graduate | Occupational Therapy/Therapist 29 | 2929 region |
| Speech-Language Pathologists29-1127 | 99 | +13.2% | $98,550 | Graduate | Speech-Language Pathology/Pathologist 50 | 5050 region |
| Education Administrators, Elementary and Secondary School11-9032 | 97 | +8.5% | - | Graduate | Educational Leadership and Administration, General 73 | 73127 region |
| Nurse Practitioners29-1171 | 96 | +62.2% | $134,638 | Graduate | no EWU program | -33 region |
| Public Relations Specialists27-3031 | 88 | +11.9% | $73,320 | Bachelor's | Speech Communication and Rhetoric 109 | 109203 region |
| Writers and Authors27-3043 | 88 | +17.0% | $70,782 | Bachelor's | Speech Communication and Rhetoric 109 +3 more | 145295 region |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products41-4011 | 86 | +8.1% | $102,315 | Bachelor's | no EWU program | -none |
| Meeting, Convention, and Event Planners13-1121 | 85 | +18.4% | $58,406 | Bachelor's | no EWU program | -none |
| Special Education Teachers, All Other25-2059 | 84 | +8.5% | - | Graduate | Special Education and Teaching, General 14 | 1439 region |
| Fundraisers13-1131 | 83 | +17.4% | $67,683 | Bachelor's | Marketing/Marketing Management, General 69 | 69158 region |
| Marketing Managers11-2021 | 80 | +8.9% | $122,283 | Bachelor's | Marketing/Marketing Management, General 69 | 69131 region |
| Architects, Except Landscape and Naval17-1011 | 78 | +7.5% | $87,194 | Graduate | no EWU program | -none |
| Transportation, Storage, and Distribution Managers11-3071 | 77 | +13.5% | $109,762 | Bachelor's | Business Administration and Management, General 353 +2 more | 369894 region |
| Education Administrators, Postsecondary11-9033 | 72 | +8.7% | $129,605 | Graduate | Educational Leadership and Administration, General 73 | 73127 region |
| Biological Technicians19-4021 | 72 | +12.5% | $48,922 | Bachelor's | Biology/Biological Sciences, General 125 | 125303 region |
| Art, Drama, and Music Teachers, Postsecondary25-1121 | 72 | +8.8% | - | Graduate | Design and Visual Communications, General 28 +9 more | 88139 region |
| Credit Analysts13-2041 | 70 | -2.5% | $84,718 | Bachelor's | Accounting 137 +1 more | 191304 region |
| Personal Financial Advisors13-2052 | 65 | -3.7% | $91,208 | Bachelor's | Finance, General 54 | 5454 region |
| Electrical Engineers17-2071 | 65 | +7.5% | $119,122 | Bachelor's | Electrical and Electronics Engineering 39 | 3962 region |
| Human Resources Managers11-3121 | 64 | +11.8% | $133,037 | Bachelor's | Business Administration and Management, General 353 +2 more | 396707 region |
| Healthcare Diagnosing or Treating Practitioners, All Other29-1299 | 62 | +13.0% | $97,178 | Graduate | no EWU program | -none |
| Nursing Instructors and Teachers, Postsecondary25-1072 | 61 | +8.7% | - | Graduate | Registered Nursing/Registered Nurse 39 | 39393 region |
| Community Health Workers21-1094 | 60 | +18.6% | $50,128 | Bachelor's | Public Health, General 23 | 2370 region |
