Regional opportunity and readiness
EWU graduates are prepared for the analytic and tax core of the occupation: statement preparation and analysis, budgeting, and federal tax return preparation. Forward moves extend that reach into hands-on bookkeeping, audit findings reporting, and client advisory.
6 of 8 areas prepared or developing, 2 opportunities to extend reach
| Skill area | Readiness | Demand |
|---|---|---|
| Budgeting and cost analysis | Prepared | 9 of 40 |
| Accounting systems design and recordkeeping technology | Developing | 12 of 40 |
| Financial statement preparation and analysis | Developing | 11 of 40 |
| Tax determination and preparation | Developing | 2 of 40 |
| Internal controls, fraud, and compliance examination | Developing | 16 of 40 |
| Audit fieldwork and findings reporting | Developing | 14 of 40 |
| Advisory and communication with clients and management | Opportunity | 15 of 40 |
| The accounting cycle and bookkeeping | Opportunity | 15 of 40 |
The clearest move Authorize the Office of Professional and Continuing Education and the accounting faculty to develop a stackable Bookkeeping and Reconciliation certificate and add a full-cycle bookkeeping deliverable to ACCT 323, capturing the reconciliation, journal-entry, and month-end-close work named most often in regional Robert Half postings.
What graduates are prepared for, and where to extend reach
Prepared for
- Budgeting and cost analysisA graduate builds flexible and static budgets and prepares variance reports that explain each major variance against actual results, in ACCT 557.
- Financial statement preparation and analysisA graduate prepares a full income statement, balance sheet, and cash flow statement, then analyzes financial condition to support planning and decisions, in ACCT 510 and ACCT 531.
- Tax determination and preparationA graduate prepares complete and compliant federal individual returns under supervision through experiential VITA-style placements in ACCT 345.
- Audit fieldwork foundationsA graduate sets audit scope using risk and materiality and works with audit evidence and sampling, in ACCT 514.
- Internal controls, fraud, and compliance examinationA graduate applies fraud investigation tools to flag anomalies and applies business rules to mitigate information-systems risk, in ACCT 532 and ACCT 359.
- Accounting systems and recordkeeping technologyA graduate manages vendor transactions and generates statements in current accounting software, in ACCT 323, with information-systems design in ACCT 359.
Opportunities to extend reach
- Hands-on bookkeeping and the accounting cycleAdd a full-cycle bookkeeping deliverable to ACCT 323, journal entries through reconciliation to an adjusted trial balance, and offer a stackable Bookkeeping and Reconciliation certificate through the Office of Professional and Continuing Education covering chart of accounts, journal entries, account and bank reconciliation, payables, and month-end close. Reconciliations, journal entries, and month-end close are named most often in regional Robert Half postings across Spokane, Vancouver, and Eastsound.
- Client and management advisoryBuild a client-advisory and communication component into ACCT 355 or a capstone, where a student meets a client, gathers facts, and presents a recommendation memo, and offer a stackable certificate for alumni moving from staff to senior and advisory roles.
The 8 regional skill areas
Budgeting and cost analysis Preparednamed in 9 of 40 postings
A capable graduate can develop and maintain budgets and prepare periodic reports that compare budgeted costs to actual costs.
Assessment item Given a department's budget and a period of actual results, the student prepares a flexible budget and a variance report that explains each major variance to a stated significance threshold. Apply
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Develop, maintain, or analyze budgets, preparing periodic reports that compare budgeted costs to actual costs. | Prepared | ACCT 557 | ACCT 557 teaches flexible and static budgets and variance analysis, covering both budget development and the comparison of budgeted to actual costs. |
Demand keywords searched in the postings: budget, variance, cost accounting, cost analysis.
Accounting systems design and recordkeeping technology Developingnamed in 12 of 40 postings
A capable graduate can develop, modify, and document recordkeeping and accounting systems using current accounting software and technology.
Assessment item Given a small business with no formal system, the student sets up an accounting software company file with a chart of accounts and documented procedures, and demonstrates recording and reporting against it. Create
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Develop, implement, modify, and document recordkeeping and accounting systems, making use of current computer technology. | Developing | ACCT 559 | ACCT 559 teaches understanding how emergent technologies can be used in the accounting profession, which touches the current-technology angle at an awareness level. Developing, implementing, or modifying the systems themselves is not yet in the listed outcomes, an opportunity to add it. |
Demand keywords searched in the postings: quickbooks, accounting software, erp, general ledger system, netsuite, sap.
Financial statement preparation and analysis Developingnamed in 11 of 40 postings
A capable graduate can prepare an income statement, balance sheet, and cash flow statement, then analyze them to judge financial condition, assess performance, and support financial planning.
Assessment item Given a trial balance and supporting schedules for a midsize company, the student prepares a complete set of financial statements and a written analysis of the firm's financial condition that a reviewer can tie to each statement line. Analyze
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Prepare, analyze, or verify annual reports, financial statements, and other records, using accepted accounting and statistical procedures to assess financial condition and facilitate financial planning. | Prepared | ACCT 510 | ACCT 510 teaches financial statements analysis, budgeting, and valuation to make and justify decisions, and a sibling outcome teaches preparing the income statement, balance sheet, and cash flow statement, so both the prepare and analyze halves are taught. |
| Review data about material assets, net worth, liabilities, capital stock, surplus, income, or expenditures. | Prepared | ACCT 531 | ACCT 531 teaches conducting an effective financial statements analysis and using statements to evaluate company performance, which is the review and evaluation of the assets, liabilities, equity, and income data the task names. |
| Prepare, examine, or analyze accounting records, financial statements, or other financial reports to assess accuracy, completeness, and conformance to reporting and procedural standards. | Developing | ACCT 554 | ACCT 554 teaches preparing financial statements under international accounting rules, which covers the prepare-plus-conformance core. Examining records to assess accuracy and conformance is not yet in the listed outcomes, an opportunity to add the verification piece. |
| Analyze business operations, trends, costs, revenues, financial commitments, and obligations to project future revenues and expenses or to provide advice. | Developing | ACCT 531 | ACCT 531 teaches projecting financial statements plus valuation and risk analysis, matching the project-future-revenues core. The integrated analysis of operations, trends, costs, and obligations as one forecasting workflow is not yet in the listed outcomes, an opportunity to add it. |
| Inspect account books and accounting systems for efficiency, effectiveness, and use of accepted accounting procedures to record transactions. | Opportunity | none | Inspecting or auditing account books and systems for efficiency, effectiveness, or adherence to accepted procedures is not yet in the listed outcomes, an opportunity to add it; the top candidate teaches producing memos and research reports. |
| Report to management regarding the finances of establishment. | Opportunity | none | Internal reporting of an establishment's finances to management is not yet in the listed outcomes, an opportunity to add it; the nearest outcome targets outsiders rather than management, and another teaches producing statements. |
Demand keywords searched in the postings: financial statement, balance sheet, income statement, cash flow, financial report.
Tax determination and preparation Developingnamed in 2 of 40 postings
A capable graduate can compute taxes owed and prepare compliant tax returns, and can begin to evaluate a taxpayer's finances to determine liability.
Assessment item Given a taxpayer's income documents, the student prepares a complete and compliant federal individual income tax return and states the liability with the supporting basis. Apply
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Compute taxes owed and prepare tax returns, ensuring compliance with payment, reporting, or other tax requirements. | Prepared | ACCT 345 | ACCT 345 teaches preparer responsibilities and tax laws encountered in tax practice, which is the substantive work of preparing returns and complying with tax requirements. |
| Evaluate taxpayer finances to determine tax liability, using knowledge of interest and discount rates, annuities, valuation of stocks and bonds, and amortization valuation of depletable assets. | Developing | ACCT 536 | ACCT 536 teaches generating and communicating tax accounting information for client decisions, in the tax-liability domain. The valuation and time-value-of-money methods the task requires are not yet in the listed outcomes, an opportunity to add them. |
| Review taxpayer accounts, and conduct audits on-site, by correspondence, or by summoning taxpayer to office. | Opportunity | none | Reviewing individual taxpayer accounts and conducting tax audits on-site, by correspondence, or by summons is not yet in the listed outcomes, an opportunity to add it; the auditing course teaches financial-statement audits and the tax course teaches planning. |
Demand keywords searched in the postings: tax return, tax preparation, tax , income tax, tax compliance.
Internal controls, fraud, and compliance examination Developingnamed in 16 of 40 postings
A capable graduate can gather and analyze data to detect fraud, evaluate financial and information systems, and recommend controls that protect system reliability and data integrity.
Assessment item Given a set of transaction data and a control narrative, the student applies a fraud detection technique to flag anomalies and recommends a specific control to close the weakness, justified against a stated control objective. Analyze
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Collect and analyze data to detect deficient controls, duplicated effort, extravagance, fraud, or non-compliance with laws, regulations, and management policies. | Developing | ACCT 532 | ACCT 532 teaches applying fraud investigation tools and processes, which is the fraud half. Detecting deficient controls, duplicated effort, extravagance, or management-policy noncompliance is not yet in the listed outcomes, an opportunity to add it. |
| Examine and evaluate financial and information systems, recommending controls to ensure system reliability and data integrity. | Developing | ACCT 359 | ACCT 359 teaches applying business rules to implement and mitigate information systems risks, the controls-over-information-systems core. Evaluating systems for reliability and data integrity end to end is not yet fully in the listed outcomes, an opportunity to extend it. |
| Examine whether the organization's objectives are reflected in its management activities, and whether employees understand the objectives. | Opportunity | none | Evaluating whether organizational objectives are reflected in management activities or whether employees understand them is not yet in the listed outcomes, an opportunity to add it; the closest outcome catalogs an AIS. |
| Audit payroll and personnel records to determine unemployment insurance premiums, workers' compensation coverage, liabilities, and compliance with tax laws. | Opportunity | none | Auditing payroll and personnel records for unemployment insurance, workers' compensation, or payroll-tax compliance is not yet in the listed outcomes, an opportunity to add it; the closest outcomes cover governmental reporting and tax planning. |
Demand keywords searched in the postings: internal control, sox, fraud, compliance, risk.
Audit fieldwork and findings reporting Developingnamed in 14 of 40 postings
A capable graduate can plan an audit, set its scope using risk and materiality, gather and inspect evidence to confirm records are accurate, and document and conclude on findings.
Assessment item Given a client engagement scenario, the student determines the audit scope using a stated risk and materiality basis, designs tests for a named account, and drafts a findings memo concluding on whether the records are fairly stated. Evaluate
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Prepare detailed reports on audit findings. | Developing | ACCT 514 | ACCT 514 teaches the formation of the auditor's opinion and working paper techniques, which substantively cover documenting and concluding, and frames this as understanding the process. Preparing a detailed findings report as a deliverable is not yet in the listed outcomes, an opportunity to add it. |
| Supervise auditing of establishments, and determine scope of investigation required. | Developing | ACCT 514 | ACCT 514 teaches risk and materiality assessment and sampling, which is how scope is determined. The supervisory half of directing the audit is not yet in the listed outcomes, an opportunity to add it. |
| Inspect cash on hand, notes receivable and payable, negotiable securities, and canceled checks to confirm records are accurate. | Developing | ACCT 510 | ACCT 510 teaches procedures relating to company receivables, covering one account named, and presents it as accounting procedures rather than audit inspection of cash, securities, and canceled checks, so that slice is covered and the audit-inspection angle is an opportunity to add. |
| Report to management about asset utilization and audit results, and recommend changes in operations and financial activities. | Opportunity | none | Reporting audit results or asset utilization to management or recommending changes is not yet in the listed outcomes, an opportunity to add it; the closest outcomes cover financial-statement production and external reporting alternatives. |
| Examine records and interview workers to ensure recording of transactions and compliance with laws and regulations. | Opportunity | none | Examining records and interviewing workers to verify transaction recording and legal compliance is not yet in the listed outcomes, an opportunity to add it; the nearest outcome develops a general understanding of the auditing profession. |
| Conduct pre-implementation audits to determine if systems and programs under development will work as planned. | Opportunity | none | Auditing systems and programs still under development to verify before go-live is not yet in the listed outcomes, an opportunity to add it; the nearest outcomes teach auditing existing accounting information systems for risk and control. |
Demand keywords searched in the postings: audit, auditor, auditing.
Advisory and communication with clients and management Opportunitynamed in 15 of 40 postings
A capable graduate can confer with company officials on financial and regulatory matters, advise clients on tax, benefits, and systems decisions, and direct the staff who process financial records.
Assessment item Given a client's financial situation and a stated objective, the student delivers a recommendation memo that advises on a tax or systems decision and explains the regulatory considerations to a non-accounting audience. Evaluate
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Confer with company officials about financial and regulatory matters. | Opportunity | none | The consultative act of conferring or advising company officials is not yet in the listed outcomes, an opportunity to add it; the closest outcome teaches familiarity with overseas accounting regulations. |
| Advise clients in areas such as compensation, employee health care benefits, the design of accounting or data processing systems, or long-range tax or estate plans. | Developing | ACCT 536 | ACCT 536 teaches communicating tax accounting information for client decision making, covering the long-range tax planning slice. Advising on compensation, benefits, or systems design is not yet in the listed outcomes, an opportunity to add it. |
| Direct activities of personnel engaged in filing, recording, compiling, and transmitting financial records. | Opportunity | none | Personnel management or oversight of a records-processing function is not yet in the listed outcomes, an opportunity to add it; the candidates teach document writing, research, and reporting standards. |
Demand keywords searched in the postings: advisory, advise, client, stakeholder, present, communicat.
The accounting cycle and bookkeeping Opportunitynamed in 15 of 40 postings
A capable graduate can run the full bookkeeping cycle: set up a chart of accounts, classify and record transactions, prepare adjusting journal entries, reconcile accounts, and process payables.
Assessment item Given one month of source documents for a small business, the student records all transactions, prepares period-end adjusting journal entries, reconciles the cash and accounts receivable balances, and produces an adjusted trial balance with no unreconciled differences. Apply
| Regional task | Readiness | EWU course | Detail |
|---|---|---|---|
| Prepare adjusting journal entries. | Opportunity | none | The debit and credit recording of accruals, deferrals, and depreciation at period end is not yet in the listed outcomes, an opportunity to add it; the top match is a word collision on journals meaning scholarly publications. |
| Review accounts for discrepancies and reconcile differences. | Opportunity | none | Account reconciliation is not yet in the listed outcomes, an opportunity to add it; the closest outcome is about comparing national accounting systems, not reconciling accounts. |
| Establish tables of accounts and assign entries to proper accounts. | Opportunity | none | Building a chart of accounts or classifying transactions into the correct ledger accounts is not yet in the listed outcomes, an opportunity to add it. |
| Examine inventory to verify journal and ledger entries. | Opportunity | none | Examining physical inventory and cross-checking it against recorded journal and ledger entries is not yet in the listed outcomes, an opportunity to add it; the nearest outcome teaches how to record inventory, not how to verify the entries. |
| Process invoices for payment. | Developing | ACCT 323 | ACCT 323 teaches managing vendor transactions, which covers the accounts-payable core. The full invoice workflow of purchase-order matching and approval routing is not yet in the listed outcomes, an opportunity to add it. |
Demand keywords searched in the postings: reconcil, journal entr, month-end, month end, bookkeep, accounts payable, general ledger, close process, period-end, period end.